Property Attributes
- MLS#114893
- TypeSingle Family
- Listing Status Active
- CountyTaos
- CityTaos
- AreaVALLE ESCONDIDO (50A)
- NeighborhoodJohnson
- Zip87571
- Style
- Year Built1993
- Taxes$ 1788
- Price$ 393,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1280
- Lot Size0.33 Acres
Data Source:
Taos County AOR
Property Description
This beautifully crafted custom log cabin offers a refined blend of rustic elegance and thoughtful updates. Rich wood tones, Saltillo tile, and hardwood flooring create a warm, inviting interior that highlights the home’s quality craftsmanship. Upstairs, two bedrooms are reached by classic log steps and framed by soaring pitched ceilings, exposed beams, and striking log walls, with a convenient half bath completing the space. The main level features an open kitchen and dining area, a full bath, and a spacious newly added living room designed for comfort and effortless gathering. A brand new gravity-fed pellet stove provides efficient, off-grid-friendly heating without the need for electricity. Outdoors, a covered wraparound porch invites you to relax and take in the surroundings, while newly completed flagstone walkways add a polished touch. A small fenced yard offers a secure and convenient space for pets. A rare offering that captures the essence of elevated mountain living with timeless Southwest appeal. Situated conveniently between Taos and Angel Fire, this serene getaway offers endless opportunities for relaxation and adventure. Valle Escondido boasts a nine-hole golf course spanning 40 acres of pristine greens, a Clubhouse with a deli/restaurant and bar, a heated swimming pool, and two trout ponds perfect for picnics and enjoying stunning sunsets. With easy access to forest roads, activities like hiking, four-wheeling, hunting, backcountry skiing, horseback riding, and mountain biking are right at your fingertips. Owner Financing available.
| Price History | |
|---|---|
| 4/28/2026 | Listed $434,000 |
| 5/12/2026 | 1$428,000 |
| 7/5/2026 | 2$420,000 |
| 9/8/2026 | 6$393,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available,Electricity Connected,Propane,Phone Available |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| Subdivision Name | Johnson |
| Status | Active |
| Directions | From Taos Plaza, continue onto US-64 E/Kit Carson Rd for 12.5 miles until you see the sign to turn right into Valle Escondido. Stay left at the Valle Escondido sign and take your first left onto Snow Drive, followed by your next immediate right onto Circle Drive. The home is the third home on the right. From Angel Fire mountain pass on US-64, continue for 13 miles until you see the sign to turn left into Valle Escondido. Stay left at the Valle Escondido sign and take your first left onto Snow Drive, followed by your next immediate right onto Circle Drive. The home is the third home on the right. |
| City | Taos |
| Zoning Description | Single Family |
| MLS Area | VALLE ESCONDIDO (50A) |
| Lot Size Units | Acres |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Taos |
| Legal Description | To be determined by title. |
| County | Taos |
| Tax Annual Amount | 1788.96 |
| Roof | Pitched |
| HOA Fee | 183.33 |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Frame,Log,Wood Siding |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Waterfront Features | None |
| Assoc Fee Paid Per | Monthly |
| Full Baths | 1 |
| Heating | Wood Stove,Wall Furnace,Passive Solar |
| Appliances | Dryer,Gas Oven,Gas Range,Gas Water Heater,Washer |
| Architectural Style | Cabin |
| Security Features | Smoke Detector(s) |
| Green Water Conservation | Dual Flush Toilet |
| Association Fee Includes | Pool(s),Recreation Facilities,Snow Removal,Trash,Water |
| Pool Features | Association |
| Association Amenities | Clubhouse,Golf Course,Pool,Pets Allowed |
| Pets Allowed | Yes |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | true |
| Fireplace Features | One,Free Standing,Living Room,Pellet Stove |
| Window Features | Skylight(s) |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Smoke Free |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Basement | Crawl Space |
Exterior Features
| Vegetation | Mixed |
|---|---|
| Lot Features | Trees,Views |
| Water Source | Community/Coop |
| Lot Size Area | 0.33 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Fencing | Wire |
| Exterior Amenities | Dog Run,Gravel Driveway |
| Building Area Total | 1280 |
| Foundation Details | Crawlspace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 87571
In The Neighborhood
Taos
$ 320,000
- Type
- Single Family
- Size
- 1,266 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Berkshire Hathaway HomeServices Taos Real Estate 575-758-1924
Taos
$ 229,000
- Type
- Single Family
- Size
- 825 SqFt
- Rooms
- 2 Beds + 1 Baths
Berkshire Hathaway Home Services Taos Real Estate 2 575-758-5478
Taos
$ 490,000
- Type
- Single Family
- Size
- 1,544 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Berkshire Hathaway HomeServices Taos Real Estate 575-758-1924
Taos
$ 375,000
- Type
- Single Family
- Size
- 1,621 SqFt
- Rooms
- 3 Beds + 1 Baths
Berkshire Hathaway HomeServices Taos Real Estate 575-758-1924